NaN
/
of
-Infinity

MerProtect® Protocol
MerProtect® Protocol
Regular price
$134.00 USD
Regular price
Sale price
$134.00 USD
Unit price
/
per
Shipping calculated at checkout.
(+$7.95 flat rate ground shipping)
Couldn't load pickup availability
A one-week, two-step protocol designed to support the body in detoxifying and removing mercury and other heavy metals during the removal of “silver” dental amalgams.*
Product shipped with ice packs. Refrigerate Glutathione Complex upon receipt.
Regular price$134.00
Collapsible content
Benefits
Suggested Use
Includes complete protocol instructions, view here.
If pregnant, breast-feeding or planning to become pregnant, consult your physician before use.
Supplemental Facts
Glutathione Complex | ||
Serv. Size: 5.0 mL (1 tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Thiamin (Vitamin B1) (as Thiamine hydrochloride) | 12.5mg | 833% |
Niacin (Vitamin B3) (as Niacin, Niacinamide) | 10mg | 50% |
Vitamin B6 (as Pyroxine hydrochloride) | 7.5mg | 375% |
Folate (as Calcium folinate) | 500mcg | 125% |
Vitamin B12 (as Methylcobalamin) | 500mcg | 8333% |
Biotin (as Niacin, Niacinamide) | 500mcg | 167% |
Pantothenic acid (as d-Calcium pantothenate) | 25mg | 250% |
Sodium | 20mg | <2% |
Opitac™ Glutathione | 325mg | 50% |
Trimethylglycine (from betaine) | 20mg | ** |
Riboflavin 5-Phosphate (Coenzyme Vitamine B2) | 7mg | ** |
Milk Thistle Seed Extract | 57.5mg | ** |
Highly purified phospholipids | 400mg | ** |
**Daily Value (DV) not established % Daily Value based on a 2000 calorie diet |
||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E (as Natural Mixed Tocopherols), EDTA (as preservative) Natural Plant Flavoring (no MSG), Natural Citrus and Mint Oils | ||
Amalgaclear ® | ||
Serv. Size: 1 tsp (3.64g) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Quali™- C Vitamin C (from European Sodium Ascorbate) | 784mg | 871% |
Sodium | 100mg | 4% |
Dietary Fiber | 1g | 4% |
Silica Extract† | 100mg | ** |
Proprietary Blend: Efistab™, AA (Acacia Gum), PectaSol-C® Modified Citrus Pectin |
2658mg | ** |
**Daily Value (DV) not established *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet.2,000 calories a day is used for general nutrition advice. Q™ is a trademark of DSM |
||
†IMD (Proprietary thiol-functionalized silica) | ||
WARNING: This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. |